Thick Film Resistor (CR..A Series)

Shielded SMD Power Inductor (SCDB Series)

2D12 / 2D15 / 2D18

Shielded SMD small , miniauture power inductor , new designed terminat for low cost, low profile and high current, magnetically shielded construction. Ideal for digital equipment and hand set.

Features

  • New designed terminal for low cost.
  • Low profile and high current.
  • Magnetically shielded construction.
  • Ideal for digital equipment and hand phone of new generation.

Applications

  • DSD, DVC, PDA Products.
  • Hand Phone Of New Generation.
  • Hard Disk Drives.

Inductance and Rated Current Ranges

- SCDB2D12: 1.2 ~ 22μH, 0.85 ~ 0.22A
- SCDB2D15: 2.2 ~ 33μH, 1.00 ~ 0.25A
- SCDB2D18: 2.2 ~ 47μH, 1.10 ~ 0.23A
- Test equipment:
• L: HP4284A Precision LCR meter
• DCR: Milli-ohm meter

Characteristics

- Saturation Rated Current: The current when the inductance becomes 30% lower than its initial value. (Ta=20°C)
- Temperature Rise Current: The current when temperature of coil increases up to Max. Δt=40°C. (Ta=20°C)
- Operating temperature range: -40 ~ 125°C

Product Identification

Shielded SMD Power Inductor - SCDB Series Product Identification

Standard Electrical Specifications

SCDB2D12 Type(□:Tolerance) (Electrical Characteristics)

Part No. L
(μH)
Tolerance Test
Condition
DCR
(Ω) max.
IDC (A) max. I rms
(A) max.
20°C 100°C
SCDB2D12□T1R2 1.2 N 100KHz, 0.1V 0.117 0.85 0.70 1.05
SCDB2D12□T2R2 2.2 N 100KHz, 0.1V 0.182 0.70 0.60 0.90
SCDB2D12□T3R3 3.3 N 100KHz, 0.1V 0.260 0.60 0.50 0.82
SCDB2D12□T4R7 4.7 N 100KHz, 0.1V 0.312 0.50 0.40 0.72
SCDB2D12□T5R6 5.6 N 100KHz, 0.1V 0.442 0.46 0.35 0.67
SCDB2D12□T6R8 6.8 N 100KHz, 0.1V 0.520 0.43 0.30 0.62
SCDB2D12□T8R2 8.2 N 100KHz, 0.1V 0.560 0.38 0.28 0.58
SCDB2D12□T100 10 M 100KHz, 0.1V 0.780 0.33 0.25 0.55
SCDB2D12□T220 22 M 100KHz, 0.1V 1.650 0.22 - -

SCDB2D15 Type(□:Tolerance) (Electrical Characteristics)

Part No. L
(μH)
Tolerance Test
Condition
DCR
(Ω) max.
IDC (A) max. I rms
(A) max.
20°C 100°C
SCDB2D15□T2R2 2.2 N 100KHz, 0.1V 0.150 1.00 0.80 1.00
SCDB2D15□T3R3 3.3 N 100KHz, 0.1V 0.234 0.90 0.70 0.90
SCDB2D15□T4R7 4.7 N 100KHz, 0.1V 0.338 0.80 0.60 0.85
SCDB2D15□T5R6 5.6 N 100KHz, 0.1V 0.364 0.70 0.55 0.80
SCDB2D15□T6R8 6.8 N 100KHz, 0.1V 0.416 0.60 0.52 0.77
SCDB2D15□T8R2 8.2 N 100KHz, 0.1V 0.572 0.55 0.48 0.72
SCDB2D15□T100 10 M 100KHz, 0.1V 0.624 0.50 0.45 0.70
SCDB2D15□T120 12 M 100KHz, 0.1V 0.702 0.45 0.40 0.65
SCDB2D15□T150 15 M 100KHz, 0.1V 0.949 0.40 0.35 0.50
SCDB2D15□T180 18 M 100KHz, 0.1V 1.090 0.35 0.30 0.40
SCDB2D15□T220 22 M 100KHz, 0.1V 1.250 0.30 0.25 0.30
SCDB2D15□T330 33 M 100KHz, 0.1V 2.200 0.25 - 0.25

SCDB2D18 Type(□:Tolerance) (Electrical Characteristics)

Part No L
(μH)
Tolerance Test
Condition
DCR
(Ω) max.
IDC (A) max. I rms
(A) max.
20°C 100°C
SCDB2D18□T2R2 2.2 N 100KHz, 0.1V 0.117 1.10 0.90 1.10
SCDB2D18□T3R3 3.3 N 100KHz, 0.1V 0.143 1.00 0.80 1.00
SCDB2D18□T4R7 4.7 N 100KHz, 0.1V 0.221 0.80 0.70 0.90
SCDB2D18□T5R6 5.6 N 100KHz, 0.1V 0.247 0.75 0.60 0.85
SCDB2D18□T6R8 6.8 N 100KHz, 0.1V 0.312 0.70 0.55 0.82
SCDB2D18□T8R2 8.2 N 100KHz, 0.1V 0.351 0.60 0.50 0.78
SCDB2D18□T100 10 M 100KHz, 0.1V 0.468 0.55 0.48 0.75
SCDB2D18□T120 12 M 100KHz, 0.1V 0.533 0.50 0.45 0.65
SCDB2D18□T150 15 M 100KHz, 0.1V 0.598 0.45 0.40 0.55
SCDB2D18□T180 18 M 100KHz, 0.1V 0.715 0.40 0.33 0.50
SCDB2D18□T220 22 M 100KHz, 0.1V 0.975 0.38 0.30 0.45
SCDB2D18□T270 27 M 100KHz, 0.1V 1.105 0.33 0.25 0.40
SCDB2D18□T330 33 M 100KHz, 0.1V 1.222 0.30 0.23 0.33
SCDB2D18□T390 39 M 100KHz, 0.1V 1.625 0.25 0.20 0.28
SCDB2D18□T470 47 M 100KHz, 0.1V 1.820 0.23 0.18 0.25

Files Download

RoHS Report


Best Sale

Company Introduction

Shenzhen Helisto technology co., LTD., with all my heart devoted to the production and sales of high-end precision resistor, capacitor, inductor, diode, varistor and protect the whole series of passive components such as spare parts and other products, the company began in 2004, LTD was established in Taiwan, is Taiwan's first combined with thin/thick film process technology and the high frequency passive component/module design and development capability of professional manufacturers. 


Hot products

Resistor

Resistor

Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...

View More
Inductor

Inductor

Ceramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...

View More
Capacitor

Capacitor

Multilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...

View More