
High thermal conductivity aluminum nitride substrate
Power rating up to 6.0W
Resistance 50Ω ~ 30.1KΩ
Resistor tolerance to ± 0.1%
TCR to ± 25ppm/°C
RoHS (Pb)-free without exemption
Power Supplies
Power Switching
Typical Performance
TCR. 25 ppm/°C
TOL. 0.1 %


| Type | Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) | |||
|---|---|---|---|---|---|---|---|---|---|
| ±0.1% | ±0.25% | ±0.5% | ±1% | ||||||
| ARN03 (0603) | 1/2W(1) | -55°C ~ +155°C | 75V | 150V | 50Ω~30.1KΩ | ±25 ±50 | |||
| ARN05 (0805) | 1.0W(1) | -55°C ~ +155°C | 100V | 200V | 50Ω~30.1KΩ | ±25 ±50 | |||
| ARN06 (1206) | 2.0W(1) | -55°C ~ +155°C | 100V | 200V | 50Ω~30.1KΩ | ±25 ±50 | |||
| ARN12 (2512) | 6.0W(1) | -55°C ~ +155°C | 100V | 200V | 50Ω~30.1KΩ | ±25 ±50 | |||
(1)Dependant on component mounting by user.
Operating Voltage=√(P*R) or Max. operating voltage listed above, whichever is lower.