
Automotive Grade Thick Film High Precision Low TCR Chip Resistor
This specification applies to all sizes of rectangular-type fixed chip resistors with Ruthenium-base as material.
AEC-Q200 Qualified
Small size and light weight
Highly reliable multilayer electrode construction
Compatible with all soldering process
100% CCD inspection
MSL: Level 1
Industrial
Car Media
Digital Cameras, Watches, Pocket Calculators
Computers, Instruments
Medical Equipment


| Item Type | Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range (E24 、 E96) | TCR (PPM/°C) | |||
|---|---|---|---|---|---|---|---|---|---|
| ± 1% | ± 0.25% | ± 0.5% | ± 1% | ||||||
| CRTC02 (0402) | 1/16W | -55 ~ +155°C | 50V | 100V | 300Ω ~ 1M | ±25* ±50 | |||
| CRTC03 (0603) | 1/10W | 75V | 150V | 10Ω ~ 1MΩ | |||||
| CRTC05 (0805) | 1/8W | 150V | 300V | 10Ω ~ 3MΩ | 10Ω ~ 6.8MΩ | 10Ω ~ 10MΩ | |||
| CRTC06 (1206) | 1/4W | 200V | 400V | 10Ω ~ 5.1MΩ | 10Ω ~ 10MΩ | ||||
*TCR(25°C/-55°C): -50~+25PPM/°C