
Flexible trimmable resistor for speical requirement. Suitable for laser fine tune. Sizes from 0402-2512, thick film technology, compatible with all soldering process.
This specification applies to all sizes of rectangular-type fixed chip resistors with Ruthenium-base as material.
Suitable for laser fine tune.
Small size and light weight.
Highly reliable multilayer electrode construction.
Compatible with all soldering process.
Tuner
Sensor Control Circuit
Camcorder
Portable Audio
Photo Sensor
Portable Measuring Equipment


| Item Type | Power Rating at 70°C | Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range (E24) | TCR (PPM/°C) | ||
|---|---|---|---|---|---|---|---|---|
| 0~-10% | 0~-20% | 0~-30% | ||||||
| RT-02 (0402) | 1/16W | -55 ~ +155°C | 50V | 100V | 1Ω - 10MΩ | ±200 | ||
| RT-03 (0603) | 1/10W | 50V | 100V | 1Ω - 9.76Ω 10Ω - 1MΩ 1.02MΩ - 10MΩ | ±200 ±100 ±200 | |||
| RT-05 (0805) | 1/8W | 150V | 300V | |||||
| RT-06 (1206) | 1/4W | 200V | 400V | |||||
| RT-10 (1210) | 1/3W | 200V | 400V | |||||
| RT-0A (2010) | 3/4W | 200V | 400V | |||||
| RT-12 (2512) | 1W | 250V | 500V | |||||
Operating Voltage=√(P*R) or Max. operating voltage listed above, whichever is lower.
Overload Voltage=2.5*√(P*R) or Max. overload voltage listed above, whichever is lower.